The Philadelphia Phillies have lost the most games by a team, with 11,273 losses.

mlb franchise with the most losses ever
Interpreted as:
MLB franchise with the most regular-season losses ever
Phillies Braves Pirates Cubs Reds Orioles Dodgers Giants Cardinals Twins Athletics White Sox Tigers Guardians Red Sox Yankees Rangers Mets Angels Astros Padres Royals Nationals Brewers Mariners Blue Jays Marlins 0 1k 2k 3k 4k 5k 6k 7k 8k 9k 10k 11k 11.3k 10.9k 10.8k 10.7k 10.7k 10.0k 10.0k 10.0k 9.9k 9.9k 9.8k 9.5k 9.5k 9.3k 9.2k 8.1k 5.2k 5.1k 5.0k 4.9k 4.7k 4.6k 4.5k 4.5k 3.9k 3.7k 2.6k
TEAM L G W L% W% AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Philadelphia Phillies Philadelphia Phillies 11,273 21,534 10,146 .526 .474 736,824 95,585 191,885 33,126 6,657 13,998 85,841 11,903 2,982 14,827 2,886 67,238 3,720 5,351 104,001 9,756 824,298 280,319 53,781 .260 .326 .380 .706
Atlanta Braves Atlanta Braves 10,893 22,099 11,052 .496 .504 756,705 98,816 196,636 31,856 6,285 14,838 85,893 12,670 2,840 14,021 3,045 66,994 3,643 5,015 98,672 10,266 844,224 285,576 52,979 .260 .323 .377 .700
Pittsburgh Pirates Pittsburgh Pirates 10,759 21,684 10,785 .499 .501 742,864 96,531 195,687 32,126 8,913 12,104 86,057 12,548 3,074 15,553 3,244 63,840 3,684 5,461 98,128 9,941 827,910 281,951 53,143 .263 .325 .380 .705
Chicago Cubs Chicago Cubs 10,710 22,141 11,270 .487 .513 757,713 101,896 198,505 33,482 7,329 15,062 87,515 13,007 2,869 15,618 3,040 68,019 3,502 5,226 103,729 9,881 846,834 291,831 55,873 .262 .326 .385 .711
Cincinnati Reds Cincinnati Reds 10,709 21,724 10,876 .496 .504 740,350 97,486 193,012 32,116 7,533 14,141 86,663 12,644 2,999 17,986 3,362 66,195 3,636 5,422 100,826 9,626 827,778 282,617 53,790 .261 .325 .382 .707
Baltimore Orioles Baltimore Orioles 10,029 19,197 9,058 .525 .475 652,070 82,854 168,321 29,077 4,883 14,213 76,577 10,527 3,057 10,457 2,753 62,785 2,564 4,409 96,940 10,753 732,848 249,803 48,173 .258 .326 .383 .709
Los Angeles Dodgers Los Angeles Dodgers 10,021 21,526 11,366 .469 .531 733,462 97,055 191,646 30,773 6,978 13,885 87,305 12,763 3,013 17,204 3,526 68,320 3,702 5,087 99,036 9,840 822,721 278,030 51,636 .261 .327 .379 .706
San Francisco Giants San Francisco Giants 9,962 21,609 11,484 .465 .535 737,571 99,955 194,158 31,086 7,005 15,403 89,460 11,653 2,970 16,439 3,121 67,789 4,004 5,627 98,097 10,078 825,610 285,463 53,494 .263 .329 .387 .716
St. Louis Cardinals St. Louis Cardinals 9,917 20,491 10,443 .487 .513 700,916 91,693 186,321 31,553 7,032 12,689 83,788 11,960 3,096 14,917 3,583 63,714 3,762 5,143 96,877 10,031 784,829 270,005 51,274 .266 .330 .385 .715
Minnesota Twins Minnesota Twins 9,898 19,208 9,201 .518 .482 655,296 84,443 171,927 29,461 6,311 11,836 77,718 10,181 3,122 11,948 3,054 61,886 2,648 5,061 93,194 10,861 735,546 249,518 47,608 .262 .329 .381 .710
Oakland Athletics Oakland Athletics 9,796 19,162 9,279 .514 .486 649,504 84,618 167,261 28,951 5,313 13,943 77,947 10,668 3,066 12,007 3,184 64,026 2,261 4,691 97,626 10,497 731,955 248,667 48,207 .258 .327 .383 .710
Chicago White Sox Chicago White Sox 9,525 19,195 9,567 .499 .501 650,029 83,540 168,986 27,993 5,542 12,150 76,764 12,353 3,193 13,529 3,451 61,665 2,452 5,208 90,656 10,414 732,448 244,513 45,685 .260 .328 .376 .704
Detroit Tigers Detroit Tigers 9,515 19,221 9,613 .497 .503 655,543 88,284 173,326 29,347 6,256 14,397 81,265 11,001 3,067 11,218 2,912 65,054 2,435 4,396 95,256 10,624 739,061 258,376 50,000 .264 .333 .394 .728
Cleveland Guardians Cleveland Guardians 9,317 19,199 9,791 .488 .512 654,576 86,856 173,432 30,912 5,484 13,733 80,252 11,443 3,309 11,775 3,348 62,149 2,524 4,766 93,389 10,422 736,243 256,511 50,129 .265 .332 .392 .723
Boston Red Sox Boston Red Sox 9,206 19,187 9,898 .482 .518 656,629 89,593 175,284 32,809 5,575 14,401 83,059 10,590 3,299 9,478 2,507 66,299 2,966 4,734 94,023 11,444 741,551 262,446 52,785 .267 .337 .400 .737
New York Yankees New York Yankees 8,096 18,901 10,717 .430 .570 644,239 91,789 171,127 28,380 5,475 17,072 85,262 9,583 3,224 11,555 2,772 67,919 2,800 4,871 93,465 10,566 729,836 261,673 50,927 .266 .339 .406 .745
Texas Rangers Texas Rangers 5,242 10,012 4,764 .524 .476 341,931 45,147 88,331 15,751 1,880 10,021 42,649 2,956 2,799 5,824 2,815 32,435 2,235 2,644 63,880 7,705 382,765 137,905 27,652 .258 .325 .403 .728
New York Mets New York Mets 5,101 9,857 4,748 .518 .482 333,522 40,558 83,339 14,844 1,792 8,364 38,174 3,984 2,572 5,778 2,713 31,869 3,123 2,764 63,574 7,342 374,711 126,859 25,000 .250 .318 .380 .699
Los Angeles Angels Los Angeles Angels 5,045 10,025 4,977 .503 .497 340,327 43,461 87,252 15,069 1,797 9,040 40,887 3,526 2,738 5,939 3,061 31,858 2,475 2,733 61,287 7,757 381,182 133,035 25,906 .256 .323 .391 .714
Houston Astros Houston Astros 4,919 9,866 4,942 .499 .501 334,809 42,049 85,337 15,654 2,155 8,249 39,569 4,012 2,668 7,064 3,104 31,909 3,115 2,832 61,702 7,280 376,230 130,048 26,058 .255 .323 .388 .711
San Diego Padres San Diego Padres 4,673 8,734 4,059 .535 .465 295,242 35,315 73,551 13,008 1,742 7,079 33,206 3,678 2,210 5,888 2,576 28,170 2,668 2,068 58,438 6,381 331,368 111,280 21,829 .249 .317 .377 .694
Kansas City Royals Kansas City Royals 4,566 8,720 4,152 .524 .476 298,365 38,167 78,436 14,654 2,256 6,848 36,000 2,343 2,613 6,964 2,858 25,583 1,846 2,405 50,962 6,688 331,309 118,146 23,758 .263 .324 .396 .719
Washington Nationals Washington Nationals 4,503 8,722 4,215 .517 .483 295,094 36,548 74,914 14,441 1,768 7,459 34,345 3,850 2,247 6,354 2,702 27,813 2,875 2,557 55,959 6,385 331,561 115,268 23,668 .254 .321 .391 .712
Milwaukee Brewers Milwaukee Brewers 4,481 8,727 4,242 .514 .486 296,319 38,765 75,946 14,165 1,726 8,547 36,729 3,139 2,378 5,768 2,685 28,453 2,135 2,666 57,494 6,515 332,955 119,204 24,438 .256 .325 .402 .727
Seattle Mariners Seattle Mariners 3,895 7,437 3,540 .524 .476 253,825 33,024 65,379 12,185 1,250 7,532 31,372 1,926 2,039 4,862 2,136 23,964 1,648 2,230 48,174 5,578 283,984 102,660 20,967 .258 .325 .404 .729

Explore

More Phillies Stats

Team Batting Leaders

See more

HR

10

Harper

Bryce Harper

RBI

42

Bohm

Alec Bohm

AVG

.343

Turner

Trea Turner

Team Pitching Leaders

See more

W

8

Suárez

Ranger Suárez

K

71

Wheeler

Zack Wheeler

ERA

1.37

Suárez

Ranger Suárez

Team Rankings

See more

HR

54

8th

R

256

1st

SO

445

1st

ERA

3.17

4th

2024 Division Standings

See more
TEAM W L PCT GB
Phillies Phillies
34 14 .708
Braves Braves
27 17 .614 5.0
Nationals Nationals
21 25 .457 12.0
Mets Mets
21 26 .447 12.5
Marlins Marlins
16 33 .327 18.5

Schedule

See more
DATE MATCHUP TIME (ET)
Tue
5/21
TEX TEX
@
PHI PHI
6:40 PM
Wed
5/22
TEX TEX
@
PHI PHI
6:40 PM
Thu
5/23
TEX TEX
@
PHI PHI
1:05 PM
Fri
5/24
PHI PHI
@
COL COL
8:40 PM
Sat
5/25
PHI PHI
@
COL COL
9:10 PM

Last Game

See more
PHI Phillies

34-14

11

Final

5

WSH Nationals

20-25

Sun 19 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
5/19
MIN MIN
@
WSH WSH
3-12
Sun
5/19
LAA LAA
@
HOU HOU
9-7
Sun
5/19
BAL BAL
@
STL STL
3-6
Sun
5/19
NYM NYM
@
CLE CLE
1-3
Sun
5/19
SDP SDP
@
ATL ATL
6-5

Schedule

DATE MATCHUP TIME (ET)
Mon
5/20
ARI ARI
@
LAD LAD
10:10 PM
Tue
5/21
NYM NYM
@
CLE CLE
6:10 PM
Tue
5/21
SFG SFG
@
PIT PIT
6:40 PM
Tue
5/21
TEX TEX
@
PHI PHI
6:40 PM
Tue
5/21
MIL MIL
@
MIA MIA
6:40 PM